Regorafenib (Stivarga©) indicated as monotherapy for the treatment of adult patients with hepatocellular carcinoma (HCC) who have been previously treated with sorafenib
Regorafenib (Stivarga©) indicated as monotherapy for the treatment of adult patients with hepatocellular carcinoma (HCC) who have been previously treated with sorafenib
Country | Agency | Status | Link | Details of use |
---|---|---|---|---|
Austria | LBI-HTA | 2017 | LINK | National adaptation, Made no changes to the information used, added recommendations |
Croatia | AAZ | 2017 | – | A summary of the report was prepared in the national language, as well as assessment elements B0001 and A0020, with links to the full report on English language. Upon Croatian decision makers request on this topic, the report will be updated if needed and local information will be added (i.e., epidemiological information such as patient numbers; the technologies available in Croatia, information about costs…), including recommendations. |
Czech Republic | SUKL | 2019 | – | National adaptation. Added local information. |
Denmark | Danish Medicines Council | 2018 | LINK | Used for background information. |
Finland | HILA | 2018 | – | Read the assessment for background information. |
France | HAS | Work completed in 2018 | LINK | The national report structure is partly based on the REA, especially for the EFF and SAF parts. Most of the references used in the TEC and CUR parts are also in the national report. Final REA was transmitted to the HTA committee members before the national assessment.
Cited in the national report as background or additional information. |
Italy | AIFA | 2017 | – | Efficacy and safety information used as supportive information in national report. Cited in the national report as background or additional information |
Portugal | INFARMED | 2017 | LINK | National adaptation, translated some sections of the REA for use in national report and added recommendations. |
Spain | AEMPS | 2017 | LINK | Cited in report as background or additional information. |
UK (Scotland) | SMC | 2018 | LINK | Used for background information |
Croatia | AAZ | 2017 | – | A summary of the report was prepared in the national language, as well as assessment elements B0001 and A0020, with links to the full report on English language. Upon Croatian decision makers request on this topic, the report will be updated if needed and local information will be added (i.e., epidemiological information such as patient numbers; the technologies available in Croatia, information about costs…), including recommendations. |
Spain | AETSA | 2018 | LINK | A summary of this assessment in Spanish together with the full English report has been published on AETSA’s website for dissemination. In addition, the report has been distributed to regional decision-makers and oncologists |
UK | NICE | 2017 | LINK | Used as background information to check that similar issues were being identified in national assessment.
In addition, EUnetHTA reports are indexed in NHS Evidence, a public database which provides access to selected sources of evidence in health, social case and public health. |
Poland | AOTMiT | 2018 | LINK | Cited in the national report as background or additional information. Updated evidence, added local information and budget impact and cost effectiveness analysis. |
Spain | OSTEBA | 2017 | – | Disseminated to oncologists and relevant decision makers (managers of the Pharmacy section of the Basque Health Service). |
Findland | HILA | 2018 | – | Read the assessment for background information. |
Norway | NOMA | 2018 | – | National adaptation. Added local information. |
Slovakia | UNIBA | 2018 | – | National adaptation. Added local information. |
Czech Republic | SUKL | 2019 | – | National adaptation. Added local information. |